PDA

View Full Version : High Ping



Amensia
08-17-2016, 08:38 PM
My ping use to be around 40, over the last month or so its been right around 100, Now i get on and im at 170. Any changes going on? Ping is normal on every other server I've tried.

ZERO
08-17-2016, 08:51 PM
You could do a tracert to see where it is picking up the latency.

Normally when this occurs it is b/c your ISP is doing something to your packets. I once saw a case where they routed this one guy to NYC to DET back to NYC and then back to London and then back to NYC and then to DC he called his ISP daily to complain, it took about 6 months before they fixed it.

Amensia
08-17-2016, 08:59 PM
bit out of my league but ill do some research and try. lol just seems weird only for this server. the rest of the servers on my favorites are still normal

Amensia
08-17-2016, 09:42 PM
@ZERO


Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms 1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 61 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 21 ms 21 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 85 ms 82 ms 89 ms 63.146.26.218
7 87 ms 82 ms 82 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 87 ms 85 ms 84 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 82 ms 80 ms 78 ms 12.118.39.190
10 81 ms 80 ms 80 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 83 ms 86 ms 87 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 164 ms 160 ms 160 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 88 ms 92 ms 90 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 * * * Request timed out.
15 * * * Request timed out.

ZERO
08-18-2016, 05:34 AM
Interesting, it appears you enter the network in Chi, and you get to WDC just fine but the second node in WDC is having issues. Let me check if there is a known problem on that node.

ZERO
08-18-2016, 05:45 AM
I also hit the same router as you do on hop 12 but do not get the latency spike you are seeing. However my hop 11 is a different router. It appears your issue is between hop 11 and 12.

Please also run a tracert to:
ns2.ibisgaming.com
speedtest.wdc01.softlayer.com
speedtest.wdc04.softlayer.com

Run a test on all of those one after the other at 3 different times of the day (please make it so I know when they were run). You should then have a total of 9 results with 3 runs of each address.

Amensia
08-18-2016, 07:54 AM
ok heres the first one, ill do it again at lunch and one in the evening when i normally play


C:\Users\Rob> tracert ns2.ibisgaming.com

Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 5 ms 5 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 28 ms 26 ms 26 ms 63.146.26.218
7 27 ms 26 ms 26 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 23 ms 23 ms 23 ms gar2.clboh.ip.att.net [12.122.133.197]
9 23 ms 23 ms 24 ms 12.118.39.190
10 25 ms 25 ms 26 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 29 ms 28 ms 28 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 31 ms 30 ms 30 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 29 ms 29 ms 29 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 31 ms 31 ms 31 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc01.softplayer.com
Unable to resolve target system name speedtest.wdc01.softplayer.com.

C:\Users\Rob>tracert speedtest.wdc01.softlayer.com

Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 24 ms 21 ms 22 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 33 ms 39 ms 27 ms 63.146.26.218
7 25 ms 26 ms 26 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 24 ms 23 ms 23 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 22 ms 22 ms 22 ms 12.118.39.190
10 25 ms 24 ms 24 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 28 ms 27 ms 27 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 28 ms 28 ms 28 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 28 ms 28 ms 29 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 37 ms 28 ms 28 ms speedtest.wdc01.softlayer.com [208.43.102.250]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc04.softlayer.com

Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 70 ms 59 ms 43 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 52 ms 28 ms 33 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 63 ms 66 ms 79 ms 63.146.26.218
7 26 ms 26 ms 28 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 76 ms 103 ms 86 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 60 ms 46 ms 76 ms 12.118.39.190
10 26 ms 26 ms 25 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 58 ms 99 ms 59 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 29 ms 28 ms 29 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 29 ms 29 ms 28 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
14 30 ms 29 ms 29 ms speedtest.wdc04.softlayer.com [169.55.65.212]

Trace complete.

ZERO
08-18-2016, 10:59 AM
OK also do it to the ip you first used. I can see that the issue might be unique to that address target.

Thanks for the help on this so far the data you have provided is pinning down the source of this issue.

Amensia
08-18-2016, 02:40 PM
heres afternoon ones.


C:\Users\Rob> tracert ns2.ibisgaming.com

Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 29 ms 37 ms 26 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 102 ms 51 ms 56 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 106 ms 80 ms 71 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 69 ms 83 ms 62 ms 63.146.26.218
7 86 ms 82 ms 131 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 63 ms 81 ms 100 ms gar2.clboh.ip.att.net [12.122.133.197]
9 81 ms 82 ms 52 ms 12.118.39.190
10 63 ms 63 ms 81 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 121 ms 86 ms 82 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 144 ms 173 ms 223 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 53 ms 75 ms 100 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 138 ms 110 ms 148 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc01.softlayer.com

Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 43 ms 45 ms 92 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 37 ms 49 ms 43 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 83 ms 49 ms 85 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 49 ms 80 ms 106 ms 63.146.26.218
7 67 ms 75 ms 167 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 125 ms 122 ms 79 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 127 ms 92 ms 89 ms 12.118.39.190
10 93 ms 100 ms 66 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 66 ms 122 ms 129 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 184 ms 124 ms 102 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 33 ms 28 ms 106 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 235 ms 147 ms 182 ms speedtest.wdc01.softlayer.com [208.43.102.250]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc04.softlayer.com

Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 55 ms 67 ms 95 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 89 ms 43 ms 60 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 163 ms 73 ms 116 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 199 ms 185 ms 195 ms 63.146.26.218
7 71 ms 134 ms 139 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 150 ms 153 ms 119 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 158 ms 316 ms 103 ms 12.118.39.190
10 87 ms 95 ms 68 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 122 ms 97 ms 48 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 83 ms 236 ms 98 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 158 ms 136 ms 147 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
14 91 ms 97 ms 102 ms speedtest.wdc04.softlayer.com [169.55.65.212]

Trace complete.

C:\Users\Rob> tracert 208.43.70.233

Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 67 ms 51 ms 46 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 121 ms 89 ms 54 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 106 ms 87 ms 53 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 96 ms 74 ms 121 ms 63.146.26.218
7 115 ms 86 ms 42 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 93 ms 51 ms 86 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 58 ms 51 ms 84 ms 12.118.39.190
10 121 ms 115 ms 90 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 196 ms 73 ms 177 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 140 ms 134 ms 141 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 59 ms 62 ms 58 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 * * * Request timed out.
15 * * * Request timed out.

Amensia
08-18-2016, 08:05 PM
C:\Users\Rob> tracert ns2.ibisgaming.com

Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 5 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 24 ms 23 ms 24 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 54 ms 55 ms 51 ms 63.146.26.218
7 62 ms 62 ms 62 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 146 ms 56 ms 55 ms gar2.clboh.ip.att.net [12.122.133.197]
9 53 ms 53 ms 55 ms 12.118.39.190
10 55 ms 57 ms 56 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 64 ms 64 ms 63 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 136 ms 134 ms 134 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 63 ms 64 ms 65 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 69 ms 66 ms 65 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc01.softlayer.com

Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 5 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 22 ms 21 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 50 ms 51 ms 54 ms 63.146.26.218
7 58 ms 58 ms 58 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 58 ms 119 ms 50 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 50 ms 49 ms 48 ms 12.118.39.190
10 50 ms 49 ms 50 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 57 ms 58 ms 58 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 54 ms 53 ms 51 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 54 ms 54 ms 55 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 269 ms 289 ms 255 ms speedtest.wdc01.softlayer.com [208.43.102.250]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc04.softlayer.com

Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 5 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 9 ms 5 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 56 ms 58 ms 61 ms 63.146.26.218
7 67 ms 63 ms 64 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 64 ms 64 ms 64 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 61 ms 61 ms 61 ms 12.118.39.190
10 75 ms 63 ms 64 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 68 ms 70 ms 69 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 81 ms 66 ms 63 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 134 ms 136 ms 142 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
14 63 ms 64 ms 63 ms speedtest.wdc04.softlayer.com [169.55.65.212]

Trace complete.

C:\Users\Rob> tracert 208.43.70.233

Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 5 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 5 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 21 ms 22 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 74 ms 70 ms 70 ms 63.146.26.218
7 69 ms 64 ms 68 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 69 ms 69 ms 71 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 65 ms 67 ms 63 ms 12.118.39.190
10 63 ms 63 ms 64 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 69 ms 68 ms 67 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 143 ms 141 ms 140 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 61 ms 65 ms 64 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]

ZERO
08-19-2016, 05:48 AM
Ok so the ones in the afternoon we see that your latency increases a lot before it even hits the networklayer.com addresses. This indicates that there is an issue with your ISP not having enough bandwith at that time of day for all the clients and that results in the increased latency.

We can therefore toss out all tests that occurred at peek times and trace the main source of those problems to the route your ISP is using into quest and then att. We observe this by the increased latency on quest and att during that time of day.

On the off peak time you consistently get a higher ping on hop 12 but usually when 208.43.70.233 is being pinged. The evening ones are still a bit muddy b/c we see hop 8 showing random 50ms swings. If one of those swings occur when testing a hop after hop 8 it would contaminate the results.

Please run the morning and evening ones again and if possible also try to run a second off hour one late at night so we can compare those 3 types.

I will also try to make some changes to the server routing config and see if that helps b/c there does appear to be a consistent issue that 208.43.70.233 is worse than the others.

Amensia
08-19-2016, 12:19 PM
will do. ill start them this evening and do one tomorrow morning, thanks for all the help

ZERO
08-19-2016, 01:41 PM
I did make some changes so your output will have more at the end than it does now. The changes may resolve the issue and or alter your route path over time. It usually takes about 72 hours for a route change to propagate though so if there is any changes in the hop order due to this it may not show up for a few days/weeks.

Amensia
08-19-2016, 08:02 PM
C:\Users\Rob> tracert ns2.ibisgaming.com

Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 7 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 25 ms 35 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 31 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 78 ms 70 ms 70 ms 63.146.26.218
7 78 ms 78 ms 74 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 77 ms 69 ms 68 ms gar2.clboh.ip.att.net [12.122.133.197]
9 69 ms 68 ms 66 ms 12.118.39.190
10 73 ms 71 ms 68 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 73 ms 72 ms 73 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 156 ms 155 ms 153 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 74 ms 75 ms 72 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 70 ms 72 ms 76 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc01.softlayer.com

Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 7 ms 5 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 5 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 22 ms 22 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 64 ms 62 ms 66 ms 63.146.26.218
7 57 ms 58 ms 62 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 115 ms 63 ms 65 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 63 ms 64 ms 67 ms 12.118.39.190
10 73 ms 67 ms 65 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 72 ms 74 ms 74 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 66 ms 66 ms 69 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 153 ms 71 ms 108 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 139 ms 140 ms 137 ms speedtest.wdc01.softlayer.com [208.43.102.250]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc04.softlayer.com

Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 33 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 62 ms 62 ms 59 ms 63.146.26.218
7 62 ms 63 ms 62 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 58 ms 75 ms 57 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 65 ms 57 ms 56 ms 12.118.39.190
10 61 ms 60 ms 59 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 56 ms 56 ms 54 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 57 ms 57 ms 59 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 133 ms 132 ms 132 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
14 59 ms 60 ms 61 ms speedtest.wdc04.softlayer.com [169.55.65.212]

Trace complete.

C:\Users\Rob> tracert 208.43.70.233

Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 22 ms 22 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 64 ms 67 ms 65 ms 63.146.26.218
7 57 ms 58 ms 58 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 146 ms 74 ms 86 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 56 ms 55 ms 56 ms 12.118.39.190
10 57 ms 56 ms 57 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 58 ms 55 ms 54 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 131 ms 133 ms 134 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 61 ms 61 ms 68 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 132 ms 130 ms 128 ms e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]

Trace complete.

Amensia
08-23-2016, 06:58 AM
@Zero
sorry it took so long, was on vacation.
C:\Users\Rob> tracert 208.43.70.233

Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 5 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 8 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 23 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 28 ms 26 ms 29 ms 63.146.26.218
7 26 ms 26 ms 26 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 25 ms 25 ms 25 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 108 ms 54 ms 24 ms 12.118.39.190
10 26 ms 26 ms 26 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 29 ms 29 ms 29 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 31 ms 31 ms 30 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 30 ms 29 ms 29 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 31 ms 30 ms 30 ms e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]

Trace complete.

C:\Users\Rob> tracert ns2.ibisgaming.com

Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 24 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 28 ms 26 ms 26 ms 63.146.26.218
7 27 ms 25 ms 26 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 172 ms 28 ms 224 ms gar2.clboh.ip.att.net [12.122.133.197]
9 24 ms 23 ms 24 ms 12.118.39.190
10 25 ms 25 ms 25 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 27 ms 27 ms 26 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 29 ms 29 ms 28 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 27 ms 27 ms 27 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 29 ms 28 ms 28 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc01.softlayer.com

Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 5 ms 5 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 6 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 22 ms 22 ms 22 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 27 ms 37 ms 34 ms 63.146.26.218
7 25 ms 26 ms 26 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 24 ms 23 ms 24 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 22 ms 23 ms 22 ms 12.118.39.190
10 25 ms 24 ms 24 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 27 ms 27 ms 49 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 28 ms 28 ms 28 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 29 ms 28 ms 29 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 28 ms 28 ms 28 ms speedtest.wdc01.softlayer.com [208.43.102.250]

Trace complete.

C:\Users\Rob> tracert speedtest.wdc04.softlayer.com

Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:

1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 6 ms 6 ms 6 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 6 ms 6 ms 5 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 24 ms 23 ms 23 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 32 ms 35 ms 26 ms 63.146.26.218
7 28 ms 27 ms 26 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 35 ms 119 ms 81 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 23 ms 23 ms 23 ms 12.118.39.190
10 25 ms 25 ms 25 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 29 ms 29 ms 29 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 30 ms 29 ms 29 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 29 ms 29 ms 29 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
