-
it might just be you or some hiccups due to the internet being sick lately.
|------------------------------------------------------------------------------------------|
| WinMTR statistics |
| Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
| 10.0.0.1 - 0 | 95 | 95 | 0 | 0 | 2 | 0 |
| 0000000000 - 0 | 95 | 95 | 6 | 9 | 17 | 10 |
| te-4-2-ur02.swmpls.mn.minn.comcast.net - 0 | 95 | 95 | 7 | 10 | 21 | 11 |
|te-0-3-0-7-ar01.crosstown.mn.minn.comcast.net - 0 | 95 | 95 | 7 | 12 | 18 | 13 |
|pos-0-1-0-0-ar01.roseville.mn.minn.comcast.net - 0 | 95 | 95 | 8 | 12 | 19 | 14 |
|he-1-12-0-0-cr01.350ecermak.il.ibone.comcast.net - 0 | 95 | 95 | 17 | 22 | 28 | 20 |
|pos-1-8-0-0-pe01.350ecermak.il.ibone.comcast.net - 0 | 95 | 95 | 18 | 22 | 27 | 22 |
|xe-0/0/0.bbr01.eq01.chi01.networklayer.com - 0 | 95 | 95 | 17 | 20 | 92 | 21 |
| ae7.bbr02.eq01.chi01.networklayer.com - 0 | 95 | 95 | 17 | 20 | 34 | 20 |
| ae0.bbr02.eq01.wdc02.networklayer.com - 2 | 91 | 90 | 38 | 42 | 89 | 84 |
| ae1.dar02.sr01.wdc01.networklayer.com - 0 | 95 | 95 | 39 | 43 | 79 | 40 |
| po2.fcr01.sr01.wdc01.networklayer.com - 0 | 95 | 95 | 39 | 42 | 59 | 43 |
|174.36.201.114-static.reverse.softlayer.com - 0 | 95 | 95 | 39 | 43 | 52 | 39 |
|________________________________________________| ______|______|______|______|______|______|
Personal reform
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules