Page 3 of 3 FirstFirst 1 2 3
Results 21 to 29 of 29

Thread: who keeps kicking Ebolaids (1DarkRaven1)

  1. Default

    Quote Originally Posted by StarsMine View Post
    No thats not what reserved slot does.
    You cant be kicked to allow another reserved slot player to join, anyways, zero said there is an issue, try to give him information to help fix it rather then being an ass about it.
    Not in NS2 no one gets kicked for reserved slots. No one is supposed to get kicked automatically for anything except afk.



  2. Default

    Ok I finally found the fucking log and this is why it was hidden. I had to run a search though the last 1000 log files and read all their contents. I had been doing a bit each day but had not come back to this thread b/c I had not found anything yet.

    Code:
    Line 505: L 2015-01-24 23:09:48 - <whodiit!><12><3845109><STEAM_0:1:1922554><2> executed sv_ban on NS2Id:78588571 for 180 for mic spam.
    The ban should have lasted for 180min. The ban does not appear in the ban list b/c it is expired. I am trying to validate if the ban has ended now that the server was physically restarted and or if it actually expired before that.



  3. Default

    I can verify that the issue did resolve after 180min. The user was unable to connect for 180min due to being temp banned by an admin. This is the log of the last time they got kicked by the server:

    Code:
    Line 147: L 2015-01-25 01:07:26 - <NSPlayer><9><78588571><STEAM_0:1:39294285><0> disconnected, mic spam

    I can also see in the logs that the user was able to play the game after that date and did so without issue:
    Code:
    Line 487: L 2015-01-25 13:31:58 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><0> connected, address 86.132.43.11
        Line 488: L 2015-01-25 13:32:00 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><0> joined team 1.
        Line 510: L 2015-01-25 13:32:27 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Attack on Goomy><29><186271324><STEAM_0:0:93135662><2> with Rifle at (attacker_position 21.203000 -11.776000 61.621000) (victim_position 26.181000 -11.724000 77.217000)
        Line 516: L 2015-01-25 13:32:34 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Stumbleduck><21><17995184><STEAM_0:0:8997592><2> with Rifle at (attacker_position 18.461000 -11.763000 64.007000) (victim_position 34.100000 -11.809000 84.113000)
        Line 615: L 2015-01-25 13:35:31 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <whodiit!><18><3845109><STEAM_0:1:1922554><2> with Shotgun at (attacker_position -45.834000 -2.859000 51.458000) (victim_position -40.280000 -1.513000 53.200000)
        Line 624: L 2015-01-25 13:35:59 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed BoneWall with Shotgun at (attacker_position -43.310000 -1.601000 51.473000) (victim_position -44.771000 -3.051000 52.320000)
        Line 627: L 2015-01-25 13:36:02 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <whodiit!><18><3845109><STEAM_0:1:1922554><2> with Shotgun at (attacker_position -45.779000 -2.870000 51.593000) (victim_position -52.995000 -2.431000 49.118000)
        Line 629: L 2015-01-25 13:36:04 - <Ragingteabag><10><45293027><STEAM_0:1:22646513><2> killed <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> with Gore at (attacker_position -46.908000 -2.403000 51.071000) (victim_position -47.497000 -1.767000 51.164000)
        Line 658: L 2015-01-25 13:37:09 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Stumbleduck><21><17995184><STEAM_0:0:8997592><2> with Shotgun at (attacker_position -8.797000 -9.025000 4.447000) (victim_position -4.014000 -9.680000 0.510000)
        Line 665: L 2015-01-25 13:37:16 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Attack on Goomy><29><186271324><STEAM_0:0:93135662><2> with Shotgun at (attacker_position 105.376000 -18.122000 77.513000) (victim_position 109.881000 -18.438000 72.303000)
        Line 795: L 2015-01-25 13:41:36 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 38.003000 -7.596000 48.364000) (victim_position 42.829000 -3.723000 45.232000)
        Line 798: L 2015-01-25 13:41:41 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM]ZemaN*><25><165496286><STEAM_0:0:82748143><2> with Shotgun at (attacker_position 56.202000 -3.023000 30.982000) (victim_position 52.430000 -0.424000 31.711000)
        Line 805: L 2015-01-25 13:41:57 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <aurorable1><15><105094167><STEAM_0:1:52547083><2> with Shotgun at (attacker_position 49.549000 -9.744000 42.054000) (victim_position 52.690000 -8.389000 40.744000)
        Line 821: L 2015-01-25 13:42:54 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <HermelinCzech><7><154212602><STEAM_0:0:77106301><2> with Shotgun at (attacker_position -28.338000 -7.766000 76.517000) (victim_position -32.272000 -7.740000 73.405000)
        Line 824: L 2015-01-25 13:43:00 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <whodiit!><18><3845109><STEAM_0:1:1922554><2> with Shotgun at (attacker_position -33.876000 -4.209000 57.924000) (victim_position -39.234000 -4.227000 51.776000)
        Line 830: L 2015-01-25 13:43:14 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Babbler with Shotgun at (attacker_position -32.441000 -5.392000 57.647000) (victim_position -31.802000 -4.687000 51.428000)
        Line 837: L 2015-01-25 13:43:22 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> say do it faggot
        Line 853: L 2015-01-25 13:43:47 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> say so rude
        Line 886: L 2015-01-25 13:44:24 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Welder at (attacker_position 10.570000 -6.273000 -8.820000) (victim_position 12.421000 -6.334000 -9.530000)
        Line 892: L 2015-01-25 13:44:30 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <TransverseWave><23><10177014><STEAM_0:0:5088507><2> with Shotgun at (attacker_position 24.910000 -7.966000 -4.247000) (victim_position 22.407000 -7.941000 -4.789000)
        Line 894: L 2015-01-25 13:44:32 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Shotgun at (attacker_position 23.620000 -7.971000 4.486000) (victim_position 23.215000 -7.872000 1.790000)
        Line 895: L 2015-01-25 13:44:35 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Shotgun at (attacker_position 10.046000 -8.352000 9.272000) (victim_position 8.744000 -9.432000 6.745000)
        Line 905: L 2015-01-25 13:44:58 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Pistol at (attacker_position 58.842000 -9.744000 40.401000) (victim_position 56.591000 -9.754000 39.129000)
        Line 911: L 2015-01-25 13:45:12 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 81.023000 -11.457000 18.482000) (victim_position 81.953000 -11.967000 18.725000)
        Line 916: L 2015-01-25 13:45:27 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 63.888000 -1.755000 -6.744000) (victim_position 60.736000 -2.022000 -9.488000)
        Line 917: L 2015-01-25 13:45:30 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Babbler with Shotgun at (attacker_position 57.815000 -2.544000 -0.806000) (victim_position 64.077000 -6.745000 -1.694000)
        Line 918: L 2015-01-25 13:45:30 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Babbler with Shotgun at (attacker_position 57.815000 -2.544000 -0.806000) (victim_position 64.077000 -6.745000 -1.694000)
        Line 919: L 2015-01-25 13:45:30 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Babbler with Shotgun at (attacker_position 57.815000 -2.544000 -0.806000) (victim_position 64.077000 -6.745000 -1.694000)
        Line 1016: L 2015-01-25 13:47:14 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Shotgun at (attacker_position 57.054000 -9.744000 40.486000) (victim_position 57.078000 -9.754000 38.399000)
        Line 1022: L 2015-01-25 13:47:24 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <TransverseWave><23><10177014><STEAM_0:0:5088507><2> with Shotgun at (attacker_position 12.363000 -9.209000 13.940000) (victim_position 8.939000 -9.349000 10.549000)
        Line 1024: L 2015-01-25 13:47:28 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <OPP><4><28109850><STEAM_0:0:14054925><2> with Shotgun at (attacker_position -3.220000 -8.162000 13.682000) (victim_position 6.853000 -7.703000 14.104000)
        Line 1059: L 2015-01-25 13:48:10 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Welder at (attacker_position 94.718000 -19.436000 68.324000) (victim_position 93.413000 -19.509000 67.952000)
        Line 1066: L 2015-01-25 13:48:20 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Welder at (attacker_position 94.312000 -19.500000 68.114000) (victim_position 92.957000 -19.467000 67.745000)
        Line 1088: L 2015-01-25 13:48:45 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Cyst with Shotgun at (attacker_position 31.391000 -11.198000 89.135000) (victim_position 29.722000 -11.379000 90.244000)
        Line 1130: L 2015-01-25 13:49:44 - <HermelinCzech><7><154212602><STEAM_0:0:77106301><2> killed <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> with SwipeBlink at (attacker_position 15.610000 -11.598000 60.831000) (victim_position 14.570000 -10.224000 61.215000)
        Line 1154: L 2015-01-25 13:50:35 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <HermelinCzech><7><154212602><STEAM_0:0:77106301><2> with Shotgun at (attacker_position 65.783000 -10.126000 65.147000) (victim_position 52.116000 -9.872000 67.236000)
        Line 1165: L 2015-01-25 13:51:00 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> say I can hear you using meta.
        Line 1172: L 2015-01-25 13:51:11 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 0.916000 -6.527000 25.655000) (victim_position -0.286000 -5.179000 32.389000)
        Line 1174: L 2015-01-25 13:51:23 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <HermelinCzech><7><154212602><STEAM_0:0:77106301><2> with Shotgun at (attacker_position 23.243000 -4.919000 -21.564000) (victim_position 26.762000 -4.882000 -20.400000)
        Line 1198: L 2015-01-25 13:51:55 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM]ZemaN*><25><165496286><STEAM_0:0:82748143><2> with Shotgun at (attacker_position 49.170000 -6.502000 7.743000) (victim_position 47.939000 -6.943000 8.986000)
        Line 1204: L 2015-01-25 13:52:02 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><6><37204024><STEAM_0:0:18602012><2> with Shotgun at (attacker_position 69.311000 -6.587000 2.809000) (victim_position 64.169000 -7.252000 1.168000)
        Line 1206: L 2015-01-25 13:52:06 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 63.616000 -5.188000 -2.079000) (victim_position 64.299000 -5.892000 3.137000)
        Line 1212: L 2015-01-25 13:52:18 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM]ZemaN*><25><165496286><STEAM_0:0:82748143><2> with Shotgun at (attacker_position 26.919000 -5.929000 -8.669000) (victim_position 26.726000 -8.012000 -15.185000)
        Line 1220: L 2015-01-25 13:52:47 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM]ZemaN*><25><165496286><STEAM_0:0:82748143><2> with Shotgun at (attacker_position 42.936000 -7.907000 50.446000) (victim_position 43.084000 -8.447000 52.854000)
        Line 1222: L 2015-01-25 13:52:48 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <[NOM] -=LAMLAM=-><24><182431297><STEAM_0:1:91215648><2> with Shotgun at (attacker_position 47.427000 -5.362000 48.286000) (victim_position 39.911000 -8.418000 49.384000)
        Line 1234: L 2015-01-25 13:53:25 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Attack on Goomy><29><186271324><STEAM_0:0:93135662><2> with Shotgun at (attacker_position 50.212000 -1.686000 -15.154000) (victim_position 49.736000 -2.024000 -19.335000)
        Line 1237: L 2015-01-25 13:53:30 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <OPP><4><28109850><STEAM_0:0:14054925><2> with Shotgun at (attacker_position 45.722000 -2.022000 -24.392000) (victim_position 49.879000 -1.997000 -23.833000)
        Line 1249: L 2015-01-25 13:53:40 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed <Ragingteabag><10><45293027><STEAM_0:1:22646513><2> with Shotgun at (attacker_position 60.130000 -1.396000 -9.653000) (victim_position 64.501000 -1.421000 -10.250000)
        Line 1268: L 2015-01-25 13:53:55 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> killed Whip with Shotgun at (attacker_position 48.879000 -2.022000 -24.030000) (victim_position 51.961000 -2.022000 -23.545000)
        Line 1292: L 2015-01-25 13:54:02 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><1> joined team 0.
        Line 1307: L 2015-01-25 13:54:28 - <1DarkRaven1><30><78588571><STEAM_0:1:39294285><0> voted for ns2_veil



  4. Default

    more logs:
    Code:
    Line 12: L 2015-01-25 13:55:38 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><0> connected, address 86.132.43.11
        Line 50: L 2015-01-25 13:57:35 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><0> joined team 1.
        Line 115: L 2015-01-25 14:00:11 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Rifle at (attacker_position -97.575000 -10.827000 107.388000) (victim_position -91.749000 -10.676000 114.760000)
        Line 126: L 2015-01-25 14:00:53 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Mclovin Bubblin><21><58208118><STEAM_0:0:29104059><2> with Rifle at (attacker_position -115.766000 -6.447000 132.470000) (victim_position -133.339000 -6.845000 141.689000)
        Line 139: L 2015-01-25 14:01:30 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Mclovin Bubblin><21><58208118><STEAM_0:0:29104059><2> with Rifle at (attacker_position -141.877000 -6.844000 143.566000) (victim_position -152.781000 -3.359000 134.858000)
        Line 151: L 2015-01-25 14:02:01 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Rifle at (attacker_position -138.978000 -7.549000 117.090000) (victim_position -135.940000 -7.112000 117.096000)
        Line 156: L 2015-01-25 14:02:09 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Cyst with Rifle at (attacker_position -136.806000 -7.557000 110.137000) (victim_position -139.778000 -7.567000 108.141000)
        Line 163: L 2015-01-25 14:02:38 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Rifle at (attacker_position -152.820000 -8.175000 98.912000) (victim_position -147.509000 -7.431000 101.700000)
        Line 188: L 2015-01-25 14:03:24 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Mine at (attacker_position -115.799000 -6.447000 134.096000) (victim_position -138.320000 -6.226000 114.395000)
        Line 234: L 2015-01-25 14:05:19 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><3><37204024><STEAM_0:0:18602012><2> with Rifle at (attacker_position -146.492000 -7.557000 100.633000) (victim_position -139.751000 -4.572000 103.843000)
        Line 242: L 2015-01-25 14:05:30 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <ooi><20><67659310><STEAM_0:0:33829655><2> with Rifle at (attacker_position -144.705000 -7.320000 98.743000) (victim_position -156.392000 -7.261000 100.267000)
        Line 245: L 2015-01-25 14:05:34 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <|3OSS Spider><5><10692910><STEAM_0:0:5346455><2> with Mine at (attacker_position -144.294000 -7.332000 99.074000) (victim_position -149.822000 -7.359000 100.084000)
        Line 249: L 2015-01-25 14:05:47 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><3><37204024><STEAM_0:0:18602012><2> with Rifle at (attacker_position -153.088000 -7.228000 102.042000) (victim_position -155.849000 -8.294000 102.344000)
        Line 251: L 2015-01-25 14:05:59 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <ooi><20><67659310><STEAM_0:0:33829655><2> with Rifle at (attacker_position -140.969000 -7.557000 104.105000) (victim_position -146.073000 -7.557000 103.036000)
        Line 265: L 2015-01-25 14:06:24 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <ooi><20><67659310><STEAM_0:0:33829655><2> with Mine at (attacker_position -143.045000 -7.320000 99.110000) (victim_position -150.495000 -7.532000 101.895000)
        Line 294: L 2015-01-25 14:07:43 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Mclovin Bubblin><21><58208118><STEAM_0:0:29104059><2> with ClusterFragment at (attacker_position -166.148000 -4.940000 113.104000) (victim_position -177.867000 -3.535000 111.022000)
        Line 303: L 2015-01-25 14:08:05 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><3><37204024><STEAM_0:0:18602012><2> with Pistol at (attacker_position -157.116000 -3.601000 115.338000) (victim_position -155.878000 -4.377000 118.697000)
        Line 318: L 2015-01-25 14:08:38 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><3><37204024><STEAM_0:0:18602012><2> with Mine at (attacker_position -164.072000 -4.940000 115.221000) (victim_position -139.956000 -7.626000 114.359000)
        Line 328: L 2015-01-25 14:09:05 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Shotgun at (attacker_position -167.848000 -3.072000 112.136000) (victim_position -161.541000 -3.987000 115.379000)
        Line 352: L 2015-01-25 14:09:48 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Shotgun at (attacker_position -173.312000 -3.535000 110.429000) (victim_position -178.181000 -2.423000 114.942000)
        Line 354: L 2015-01-25 14:09:51 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <RawR ^.^ @420><3><37204024><STEAM_0:0:18602012><2> with Shotgun at (attacker_position -172.664000 -3.556000 109.683000) (victim_position -177.264000 -2.872000 111.699000)
        Line 391: L 2015-01-25 14:11:18 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <TransverseWave><13><10177014><STEAM_0:0:5088507><2> with Shotgun at (attacker_position -201.531000 -6.877000 46.411000) (victim_position -203.536000 -7.808000 53.282000)
        Line 403: L 2015-01-25 14:11:48 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <oromiko><11><135829895><STEAM_0:1:67914947><2> with Shotgun at (attacker_position -208.258000 -9.056000 69.994000) (victim_position -213.020000 -8.299000 75.227000)
        Line 421: L 2015-01-25 14:12:02 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> joined team 0.
        Line 496: L 2015-01-25 14:14:22 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><0> joined team 1.
        Line 513: L 2015-01-25 14:15:01 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <|3OSS Spider><5><10692910><STEAM_0:0:5346455><2> with Rifle at (attacker_position -197.230000 -7.909000 50.952000) (victim_position -182.648000 -7.910000 63.640000)
        Line 525: L 2015-01-25 14:15:19 - <ImAnOrange><9><838353><STEAM_0:1:419176><2> killed <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> with BiteLeap at (attacker_position -235.139000 -4.973000 92.106000) (victim_position -234.274000 -5.043000 93.028000)
        Line 582: L 2015-01-25 14:17:39 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <aurorable1><12><105094167><STEAM_0:1:52547083><2> with Rifle at (attacker_position -183.105000 -3.171000 121.408000) (victim_position -173.519000 -2.736000 135.103000)
        Line 587: L 2015-01-25 14:17:51 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <OPP><2><28109850><STEAM_0:0:14054925><2> with Rifle at (attacker_position -173.812000 -3.166000 126.233000) (victim_position -177.080000 -1.111000 134.119000)
        Line 591: L 2015-01-25 14:18:00 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Hydra with Rifle at (attacker_position -175.658000 -3.167000 127.550000) (victim_position -185.491000 -3.174000 130.615000)
        Line 592: L 2015-01-25 14:18:02 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed TunnelEntrance with Rifle at (attacker_position -173.291000 -3.097000 130.976000) (victim_position -173.709000 -3.177000 134.829000)
        Line 596: L 2015-01-25 14:18:08 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Hydra with Rifle at (attacker_position -174.549000 -3.168000 126.414000) (victim_position -184.331000 -3.175000 122.924000)
        Line 602: L 2015-01-25 14:18:17 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <ooi><20><67659310><STEAM_0:0:33829655><2> with Pistol at (attacker_position -170.768000 -1.690000 133.397000) (victim_position -173.809000 -2.725000 132.137000)
        Line 614: L 2015-01-25 14:18:29 - <Lazor108><22><101517482><STEAM_0:0:50758741><2> killed <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> with BiteLeap at (attacker_position -176.422000 -3.164000 124.631000) (victim_position -177.630000 -3.163000 124.968000)
        Line 617: L 2015-01-25 14:18:36 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <|3OSS Spider><5><10692910><STEAM_0:0:5346455><2> with Mine at (attacker_position -136.059000 -2.910000 0.057000) (victim_position -198.145000 -7.776000 145.362000)
        Line 622: L 2015-01-25 14:18:55 - <aurorable1><12><105094167><STEAM_0:1:52547083><2> killed <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> with BiteLeap at (attacker_position -204.138000 -8.892000 125.572000) (victim_position -203.941000 -8.498000 124.668000)
        Line 681: L 2015-01-25 14:20:54 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Lazor108><22><101517482><STEAM_0:0:50758741><2> with Rifle at (attacker_position -181.632000 -3.167000 130.626000) (victim_position -181.614000 -3.167000 126.688000)
        Line 690: L 2015-01-25 14:21:10 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <dangioluca><26><197097490><STEAM_0:0:98548745><2> with Rifle at (attacker_position -202.139000 -5.491000 137.655000) (victim_position -199.530000 -2.657000 108.805000)
        Line 743: L 2015-01-25 14:22:52 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Lazor108><22><101517482><STEAM_0:0:50758741><2> with Mine at (attacker_position -158.452000 -8.707000 103.830000) (victim_position -154.334000 -8.495000 101.164000)
        Line 759: L 2015-01-25 14:23:33 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Adjustable Lemon><25><31698115><STEAM_0:1:15849057><2> with Rifle at (attacker_position -108.562000 -6.501000 -0.108000) (victim_position -105.601000 -6.944000 8.777000)
        Line 768: L 2015-01-25 14:23:50 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <aurorable1><12><105094167><STEAM_0:1:52547083><2> with Pistol at (attacker_position -107.924000 -6.503000 4.311000) (victim_position -105.329000 -5.628000 -4.477000)
        Line 793: L 2015-01-25 14:24:58 - <ImAnOrange><9><838353><STEAM_0:1:419176><2> killed <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> with LerkBite at (attacker_position -111.336000 -5.922000 125.164000) (victim_position -113.219000 -6.447000 125.336000)
        Line 804: L 2015-01-25 14:25:15 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <dangioluca><26><197097490><STEAM_0:0:98548745><2> with Rifle at (attacker_position -179.814000 -4.028000 120.275000) (victim_position -172.806000 -1.413000 118.552000)
        Line 820: L 2015-01-25 14:25:40 - <ImAnOrange><9><838353><STEAM_0:1:419176><2> killed <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> with LerkBite at (attacker_position -157.333000 -6.863000 101.233000) (victim_position -156.852000 -7.471000 100.559000)
        Line 825: L 2015-01-25 14:25:46 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <aurorable1><12><105094167><STEAM_0:1:52547083><2> with Mine at (attacker_position -136.059000 -2.910000 0.057000) (victim_position -162.407000 -4.609000 113.018000)
        Line 835: L 2015-01-25 14:26:01 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> teamsay I thought ns2 was always on sale.
        Line 843: L 2015-01-25 14:26:27 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <dangioluca><26><197097490><STEAM_0:0:98548745><2> with Grenade at (attacker_position -143.170000 -6.170000 102.590000) (victim_position -134.341000 -6.350000 119.737000)
        Line 849: L 2015-01-25 14:26:36 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Lazor108><22><101517482><STEAM_0:0:50758741><2> with Grenade at (attacker_position -162.873000 -4.998000 115.683000) (victim_position -149.552000 -2.548000 115.454000)
        Line 869: L 2015-01-25 14:27:08 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Babbler with Grenade at (attacker_position -184.243000 -4.176000 117.359000) (victim_position -167.823000 -4.196000 109.898000)
        Line 870: L 2015-01-25 14:27:08 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Babbler with Grenade at (attacker_position -184.243000 -4.176000 117.359000) (victim_position -167.823000 -4.196000 109.898000)
        Line 871: L 2015-01-25 14:27:08 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Babbler with Grenade at (attacker_position -184.243000 -4.176000 117.359000) (victim_position -167.823000 -4.196000 109.898000)
        Line 952: L 2015-01-25 14:29:26 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Harvester with Grenade at (attacker_position -44.169000 -6.343000 72.502000) (victim_position -50.768000 -6.579000 65.942000)
        Line 961: L 2015-01-25 14:29:52 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed Egg with Grenade at (attacker_position -86.828000 -6.245000 102.993000) (victim_position -90.255000 -11.472000 115.156000)
        Line 973: L 2015-01-25 14:30:09 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <Lazor108><22><101517482><STEAM_0:0:50758741><2> with Grenade at (attacker_position -140.922000 -3.026000 16.438000) (victim_position -145.227000 -3.108000 7.295000)
        Line 1021: L 2015-01-25 14:31:56 - <1DarkRaven1><10><78588571><STEAM_0:1:39294285><1> killed <ooi><20><67659310><STEAM_0:0:33829655><2> with Pistol at (attacker_position -116.890000 -8.792000 66.191000) (victim_position -122.486000 -8.743000 70.482000)
