-
heres afternoon ones.
C:\Users\Rob> tracert ns2.ibisgaming.com
Tracing route to ns2.ibisgaming.com [174.37.194.20]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 29 ms 37 ms 26 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 102 ms 51 ms 56 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 106 ms 80 ms 71 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 69 ms 83 ms 62 ms 63.146.26.218
7 86 ms 82 ms 131 ms cr1.cgcil.ip.att.net [12.122.133.106]
8 63 ms 81 ms 100 ms gar2.clboh.ip.att.net [12.122.133.197]
9 81 ms 82 ms 52 ms 12.118.39.190
10 63 ms 63 ms 81 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 121 ms 86 ms 82 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 144 ms 173 ms 223 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 53 ms 75 ms 100 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 138 ms 110 ms 148 ms 14.c2.25ae.ip4.static.sl-reverse.com [174.37.194.20]
Trace complete.
C:\Users\Rob> tracert speedtest.wdc01.softlayer.com
Tracing route to speedtest.wdc01.softlayer.com [208.43.102.250]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 43 ms 45 ms 92 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 37 ms 49 ms 43 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 83 ms 49 ms 85 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 49 ms 80 ms 106 ms 63.146.26.218
7 67 ms 75 ms 167 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 125 ms 122 ms 79 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 127 ms 92 ms 89 ms 12.118.39.190
10 93 ms 100 ms 66 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 66 ms 122 ms 129 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 184 ms 124 ms 102 ms ae1.dar01.wdc01.networklayer.com [173.192.18.193]
13 33 ms 28 ms 106 ms po1.fcr01.sr01.wdc01.networklayer.com [208.43.118.134]
14 235 ms 147 ms 182 ms speedtest.wdc01.softlayer.com [208.43.102.250]
Trace complete.
C:\Users\Rob> tracert speedtest.wdc04.softlayer.com
Tracing route to speedtest.wdc04.softlayer.com [169.55.65.212]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 <1 ms <1 ms <1 ms 192.168.0.1
3 55 ms 67 ms 95 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 89 ms 43 ms 60 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 163 ms 73 ms 116 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 199 ms 185 ms 195 ms 63.146.26.218
7 71 ms 134 ms 139 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 150 ms 153 ms 119 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 158 ms 316 ms 103 ms 12.118.39.190
10 87 ms 95 ms 68 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 122 ms 97 ms 48 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 83 ms 236 ms 98 ms ae6.dar01.wdc04.networklayer.com [50.97.19.201]
13 158 ms 136 ms 147 ms 87.76.37a9.ip4.static.sl-reverse.com [169.55.118.135]
14 91 ms 97 ms 102 ms speedtest.wdc04.softlayer.com [169.55.65.212]
Trace complete.
C:\Users\Rob> tracert 208.43.70.233
Tracing route to e9.46.2bd0.ip4.static.sl-reverse.com [208.43.70.233]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 1 ms <1 ms <1 ms 192.168.0.1
3 67 ms 51 ms 46 ms pa-67-234-64-1.dhcp.embarqhsd.net [67.234.64.1]
4 121 ms 89 ms 54 ms crls-agw1.inet.qwest.net [75.160.220.9]
5 106 ms 87 ms 53 ms chp-brdr-03.inet.qwest.net [67.14.8.190]
6 96 ms 74 ms 121 ms 63.146.26.218
7 115 ms 86 ms 42 ms cr2.cgcil.ip.att.net [12.122.132.158]
8 93 ms 51 ms 86 ms gar3.cgcil.ip.att.net [12.122.132.213]
9 58 ms 51 ms 84 ms 12.118.39.190
10 121 ms 115 ms 90 ms ae7.bbr02.eq01.chi01.networklayer.com [173.192.18.171]
11 196 ms 73 ms 177 ms ae0.bbr02.eq01.wdc02.networklayer.com [173.192.18.154]
12 140 ms 134 ms 141 ms ae1.dar02.wdc01.networklayer.com [173.192.18.189]
13 59 ms 62 ms 58 ms po2.fcr01.sr01.wdc01.networklayer.com [208.43.118.138]
14 * * * Request timed out.
15 * * * Request timed out.
Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
-
Forum Rules