
Originally Posted by
Mallissin
The two shotguns definitely need their modifiers reduced, especially the pump. Here's a quick list of the top weapons, their observed damage per minute, maximum possible damage per minute and a comparison.
Weapon,Observed DMG/Min,Maximum DMG/Min,Percent of Potential
m249, 2988, 57000, 5.24%
m3, 3867, 11352, 34.07%
p90, 1458, 30800, 4.73%
m4a1, 1320, 40200, 3.28%
elite, 614, 13320, 4.61%
ak47, 1550, 33300, 4.66%
deagle, 723, 14560, 4.97%
xm1014, 1224, 9009, 13.59%
sg552, 1288, 24840, 5.19%
aug, 1187, 21360, 5.56%
tmp, 1547, 18360, 8.42%
fiveseven, 550, 13320, 4.13%
hegrenade,,,
scout,,,
mp5navy, 812, 13770, 5.89%
usp, 329, 8712, 3.78%
glock, 421, 9180, 4.59%
galil, 1197, 25760, 4.65%
knife,,,
p228,,,
awp,,,
famas, 1324, 20750, 6.38%
g3sg1, 2657, 38280, 6.94%
sg550, 3152, 30300, 10.40%
mac10, 1066, 16200, 6.58%
ump45, 731, 26775, 2.73%
You can pretty quickly pick-out the shotguns (two highest percentages). The TMP beating out one of the auto-snipers was surprising.
Anyway, should probably drop both shotguns to lower than para.
Attached is the spreadsheet (xlsx) I used to calculate.