Login Search

Player Statistics

365 players rank out of 156,834 total

Previous 1 2 3 4 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

365 Diff: -2 de <<Skillor>> 10 21 0.48 0 0.00% 02:14:41 30.74 Diff: -19.26
364 Diff: -2 Camper R.C. -*- 7 21 0.33 8 114.29% 03:08:44 47.38 Diff: -2.62
363 Diff: -2 us =(eGO)=™ Honorbound #noidea 6 20 0.30 6 100.00% 00:13:39 52.86 Diff: +2.86
362 Diff: -2 Haricot Patibulesque 7 1 7.00 5 71.43% 00:46:00 55.66 Diff: +5.66
361 Diff: -2 fr Pumba 9 6 1.50 6 66.67% 00:04:59 56.82 Diff: +6.82
360 Diff: -2 BestRivenNA| NexFliX 6 8 0.75 2 33.33% 00:06:03 60.34 Diff: +10.34
359 Diff: -2 us Bluestellar 5 9 0.56 2 40.00% 00:05:31 61.52 Diff: +11.52
358 Diff: -2 I FOUND OUT IM NAPPA !!! 18 49 0.37 15 83.33% 00:29:33 63.04 Diff: +13.04
357 Diff: -2 ca jason 10 12 0.83 7 70.00% 00:14:05 65.72 Diff: +15.72
356 Diff: -2 ca Kronic 7 9 0.78 6 85.71% 00:12:40 66.61 Diff: +16.61
355 Diff: -2 fr Pijamas 8 3 2.67 3 37.50% 00:04:15 68.72 Diff: +18.72
354 Diff: -2 us NPIgnizzle 6 9 0.67 0 0.00% 01:10:47 70.37 Diff: +20.37
353 Diff: -2 us N-SIGHT 6 8 0.75 6 100.00% 01:08:46 70.82 Diff: +20.82
352 Diff: -2 br Mr. mucura 5 8 0.62 0 0.00% 01:05:34 71.34 Diff: +21.34
351 Diff: -2 us Digital 8 10 0.80 3 37.50% 01:11:43 71.47 Diff: +21.47
350 Diff: -2 zdogsbark 20 12 1.67 5 25.00% 00:09:48 72.72 Diff: +22.72
349 Diff: -2 ca FMKHL 10 37 0.27 2 20.00% 04:34:18 73.06 Diff: +23.06
348 Diff: -2 Nuclear Muffin 17 16 1.06 5 29.41% 00:10:10 75.40 Diff: +25.40
347 Diff: -2 xTcR | ChairmanMeow [PD-R] 16 18 0.89 2 12.50% 00:10:40 75.49 Diff: +25.49
346 Diff: -2 us {IRA} Cpt. Price 7 1 7.00 5 71.43% 02:15:15 80.42 Diff: +30.42
345 Diff: -2 bo lost_eagle 10 10 1.00 5 50.00% 01:17:56 86.17 Diff: +18.60
344 Diff: -2 us 007 Squirtle 5 10 0.50 4 80.00% 02:12:35 86.34 Diff: +36.34
343 Diff: -2 DJ_Foxe 11 7 1.57 12 109.09% 20:12:40 89.97 Diff: +39.97
342 Diff: -2 | Mu®îBîs 7 7 1.00 2 28.57% 00:07:29 91.87 Diff: +41.87
341 Diff: -2 us Got_Sapper? 15 15 1.00 7 46.67% 00:28:40 92.18 Diff: +42.18
340 Diff: -2 us [↯] GothicSmith 6 14 0.43 6 100.00% 02:16:47 95.73 Diff: +45.73
339 Diff: -2 xTcR | Platinum [PD-R] 14 14 1.00 6 42.86% 00:10:03 96.23 Diff: +46.23
338 Diff: -2 us clan ninja۩ 丂o刀ノcڲώĭ 8 14 0.57 3 37.50% 00:16:59 98.92 Diff: +48.92
337 Diff: -2 pe Light Hacksaw 6 20 0.30 3 50.00% 03:22:03 101.71 Diff: +51.71
336 Diff: -2 Sou NOOB!!!!! 6 4 1.50 3 50.00% 01:09:57 103.46 Diff: +53.46
335 Diff: -2 us Ogata 6 8 0.75 3 50.00% 00:04:05 105.26 Diff: +55.26
334 Diff: -2 us poopiedix 28 22 1.27 26 92.86% 00:14:52 109.14 Diff: +59.14
333 Diff: -2 us ziggyman1414 14 40 0.35 9 64.29% 02:43:05 110.73 Diff: +60.73
332 Diff: -2 us The boss أبجدية ع 6 2 3.00 3 50.00% 01:03:19 113.54 Diff: +63.54
331 Diff: -2 ca ^^4DrGhost71 6 24 0.25 1 16.67% 01:24:48 113.64 Diff: +63.64
330 Diff: -2 ca mr.wiggles 5 34 0.15 0 0.00% 02:39:43 114.37 Diff: +64.37
329 Diff: -2 Philly 5 4 1.25 2 40.00% 00:04:16 117.35 Diff: +67.35
328 Diff: -2 ca r1man00 20 18 1.11 14 70.00% 00:17:30 118.60 Diff: +68.60
327 Diff: -2 us fu 5 12 0.42 1 20.00% 01:15:42 120.78 Diff: +70.78
326 Diff: -2 us Pufftwitt 7 2 3.50 12 171.43% 00:11:11 121.36 no change
325 Diff: -2 de ryoku 6 5 1.20 4 66.67% 00:04:56 124.47 Diff: +74.47
324 Diff: -1 us boot2165 8 9 0.89 3 37.50% 01:15:08 127.47 no change
323 Diff: -1 ca Captain Dank☂ 15 11 1.36 7 46.67% 00:15:23 128.88 Diff: +78.88
322 Diff: -1 us F4llhammer 18 29 0.62 8 44.44% 00:34:03 130.11 Diff: +80.11
321 Diff: -1 us xDeReMz Go Solo 6 15 0.40 3 50.00% 03:11:44 130.22 Diff: -2.00
320 Diff: -1 us XO|FireSpaise 7 16 0.44 7 100.00% 04:12:01 131.27 Diff: +44.56
319 Diff: -1 LIKE A SIR 521 7 5 1.40 6 85.71% 00:05:19 131.34 Diff: +81.34
318 Diff: +4 DANNY <3 ELLIEEEEEEEEEE 7 1 7.00 2 28.57% 03:59:12 131.35 Diff: +81.35
317 Diff: -1 >7s< 6 0 6.00 1 16.67% 01:09:35 132.21 Diff: +82.21
316 Diff: -1 br kk [L] #GoWarZ 14 18 0.78 13 92.86% 01:24:27 132.71 Diff: +82.71
315 Diff: -1 Sнα∂σω Wαℓкєя [Qc] 7 12 0.58 2 28.57% 26:31:30 136.26 Diff: +18.00
314 Diff: -1 us SGT.J.BUSH.4MD 29 93 0.31 13 44.83% 07:21:00 137.01 Diff: -2.26
313 Diff: -1 ca Bojak.Qc 6 4 1.50 3 50.00% 01:06:53 137.48 Diff: +87.48
312 Diff: -1 HEAVENLY KING TORIKO 21 19 1.11 6 28.57% 01:24:32 138.19 Diff: +88.19
311 Diff: -1 JennerZ 21 30 0.70 15 71.43% 01:14:07 138.60 Diff: +88.60
310 Diff: -1 us HaplessIdiot 24 53 0.45 27 112.50% 06:47:34 139.45 Diff: +89.45
309 Diff: -1 Fernandito.O lPerul 8 20 0.40 5 62.50% 00:29:10 140.05 Diff: +90.05
308 Diff: -1 dyribas ♂ 33 14 2.36 22 66.67% 03:09:36 148.77 Diff: +98.77
307 Diff: -1 Barrachefvan 15 32 0.47 5 33.33% 02:35:10 149.53 Diff: +99.53
306 Diff: -1 us {No Screen}Technotik™ 15 13 1.15 31 206.67% 01:28:32 150.97 Diff: +100.97
305 Diff: -1 {♚TFM} }CO{ Umaga {Tetra} 5 13 0.38 3 60.00% 02:13:07 153.27 Diff: +103.27
304 Diff: -1 us THç°wake&bake 32 32 1.00 13 40.62% 00:53:15 153.32 Diff: +103.32
303 Diff: -1 ca ๖ۣۜPwnﮖauce 14 22 0.64 9 64.29% 00:35:36 153.96 Diff: +80.15
302 Diff: -1 pQQky 6 10 0.60 0 0.00% 01:09:09 157.02 Diff: +107.02
301 Diff: -1 us Pride 17 31 0.55 33 194.12% 101:00:00 159.30 Diff: -18.00
300 Diff: -1 us SlimHarbor 6 51 0.12 0 0.00% 14:02:17 160.91 Diff: +15.50
299 Diff: -1 us I. D. 10 T 6 29 0.21 4 66.67% 02:29:35 161.06 Diff: +104.22
298 Diff: -1 us ammc654 6 62 0.10 17 283.33% 25:08:43 161.72 Diff: +21.90
297 Diff: -1 cl ÐyNc • ktmu mrcnrio 11 18 0.61 4 36.36% 02:27:31 163.13 Diff: +113.13
296 Diff: -1 pt AZIMUTDETECTIVE ® 9 34 0.26 12 133.33% 01:33:52 163.81 Diff: +113.81
295 Diff: -1 .b0RY 35 20 1.75 10 28.57% 01:21:50 164.25 Diff: +114.25
294 Diff: -1 ТИХИЙ 10 25 0.40 4 40.00% 01:21:42 166.18 no change
293 Diff: -1 Puffles 6 27 0.22 0 0.00% 00:25:33 166.32 Diff: +116.32
292 Diff: -1 us HHAHHAA, U LOST 6 14 0.43 5 83.33% 02:52:23 167.25 Diff: +4.00
291 Diff: -1 LulWhut 10 20 0.50 5 50.00% 00:10:23 171.18 Diff: +121.18
290 Diff: -1 us Macavity 17 15 1.13 3 17.65% 00:16:08 171.33 Diff: +121.33
289 Diff: -1 us Äลяǿήεüﮎ 19 14 1.36 24 126.32% 01:41:50 172.87 Diff: +122.87
288 Diff: -1 us Snipacles 12 4 3.00 2 16.67% 02:04:07 173.53 Diff: +123.53
287 Diff: -1 ca Notorious 13 17 0.76 10 76.92% 07:46:20 174.09 Diff: +124.09
286 Diff: -1 ca Return of BlackChaos 6 2 3.00 4 66.67% 00:02:23 176.37 no change
285 Diff: -1 us [G*C*K] K!LL3M@LL 7 21 0.33 1 14.29% 01:25:16 177.31 Diff: +106.43
284 Diff: -1 |{ano 36 37 0.97 6 16.67% 02:51:03 177.40 Diff: +127.40
283 Diff: -1 us j3g 10 11 0.91 4 40.00% 00:23:02 177.49 Diff: +127.49
282 Diff: -1 Darthbummer 17 22 0.77 9 52.94% 02:33:48 179.12 Diff: +129.12
281 Diff: -1 us Naiagara 15 21 0.71 17 113.33% 02:12:12 180.26 Diff: +130.26
280 Diff: -1 us griff1644 23 17 1.35 8 34.78% 05:12:27 180.39 Diff: +130.39
279 Diff: -1 us Slayer[b] 12 4 3.00 16 133.33% 02:08:40 183.21 Diff: +133.21
278 Diff: -1 se v e n O m 45 26 1.73 27 60.00% 01:25:19 185.00 Diff: +135.00
277 Diff: -1 Dankenstein 11 10 1.10 6 54.55% 01:38:06 190.59 Diff: +140.59
276 Diff: -1 ca Nemesis 24 48 0.50 12 50.00% 03:37:01 191.23 Diff: +17.76
275 Diff: -1 brandoid 19 23 0.83 15 78.95% 01:27:05 194.41 Diff: +144.41
274 Diff: -1 us Alaskan Fire Dragon² 28 19 1.47 24 85.71% 01:32:08 194.61 Diff: +64.67
273 Diff: -1 Saxun 5 22 0.23 20 400.00% 17:33:07 195.05 Diff: +99.05
272 Diff: -1 us paperman 25 63 0.40 8 32.00% 07:25:09 195.80 Diff: +145.80
271 Diff: -1 ca Mart_Wall 26 75 0.35 13 50.00% 06:56:30 196.29 Diff: +146.29
270 Diff: -1 us [UCS] WiLKinSon 6 12 0.50 0 0.00% 00:17:44 197.08 Diff: +147.08
269 Diff: -1 us Tower_Defender 28 25 1.12 11 39.29% 01:48:11 198.49 Diff: +148.49
268 Diff: -1 OldGrek 29 7 4.14 13 44.83% 00:15:04 198.74 Diff: +148.74
267 Diff: +12 mx Cesar Kiu 26 18 1.44 25 96.15% 02:22:09 198.89 Diff: +148.89
266 Diff: -1 us cirCA 12 26 0.46 10 83.33% 01:57:00 200.58 Diff: +9.70