Login Search
[ View History ]

Player Statistics :: sizzle

Clan member [ (music) ]

us sizzle is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +70 -

70

Diff: +44.20 2658.52

2614.32

0%

1,966

833

2,941

154

4

0

0

780

181:54:06

2010-06-25 16:36:34

2008-07-15 04:49:20

2,098

11.01% 231

0.38% 8

1,205

0.41% 5

15.45%

201,008

31,055

1.74

0.19

16

6

95.81

1,497,371

0

Only the top 10 player IDs are shown

Used

589

290

24

10

6

5

4

4

3

3

Used

923

Used

305

102

96

81

71

44

40

39

37

34

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ZOMBIE Attack 1,664 1,041 0 0.00% 0.00% 0.00 0
FN P90 139 35 87 62.59% 20.46% 243.72 255K
FN M249 Para 105 52 50 47.62% 21.21% 300.30 272K
Benelli M3 Super90 99 16 44 44.44% 69.15% 28.29 240K
Dual Beretta 96G Elite 22 13 16 72.73% 21.93% 84.77 27K
Desert Eagle .50AE 20 7 8 40.00% 26.59% 82.55 30K
Colt M4A1 Carbine 17 7 10 58.82% 22.31% 183.00 40K
Benelli XM1014(M4 Super 90) 9 2 6 66.67% 48.78% 54.67 20K
High Explosive Grenade 5 2 0 0.00% 47.06% 3.40 1K
AI Arctic Warfare Magnum 4 0 2 50.00% 33.66% 25.25 7K
H&K USP .45 Tactical 3 3 1 33.33% 30.93% 64.67 2K
Glock18 Select Fire 3 2 1 33.33% 43.86% 19.00 823
AK-47 Avtomat Kalashnikov 2 6 2 100.00% 15.44% 149.00 2K
Bowie Knife 2 0 0 0.00% 19.44% 18.00 715
Clarion 5.56 2 0 1 50.00% 77.46% 35.50 3K
Steyr Tactical Machine Pistol 1 0 1 100.00% 6.11% 131.00 717
Steyr Scout 1 1 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 1 0 0.00% 0.00% 0.00 0
IDF Defender 0 6 0 0.00% 0.00% 183.00 0
Steyr Aug A1 0 3 0 0.00% 0.00% 0.00 0
FN Five-Seven 0 2 0 0.00% 0.00% 0.00 0
Sig SG-552 Commando 0 3 0 0.00% 11.11% 18.00 34
SIG P228 0 1 0 0.00% 0.00% 0.00 0
Sig SG-550 Sniper 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

ze_the_Mines_of_Moria_v4_1 199 0 3.06 0.27 38 231 12:22:19 2009-07-23
zm_420_beachstrike_b2 145 0 2.13 0.22 36 153 10:51:23 2009-11-03
zm_desert_fortress_v2 112 0 2.43 0.23 28 113 08:08:38 2009-08-11
zm_roy_the_ship 67 0 1.68 0.17 26 95 06:25:03 2009-09-01
zm_lila_panic_v2 64 0 2.21 0.21 15 77 05:04:23 2009-07-22
zm_ATIX_helicopter 50 0 0.93 0.17 22 96 04:56:40 2009-07-23
zm_spacestationflee_v2_fix 50 0 2.27 0.37 11 45 02:13:45 2009-07-31
zm_bumfight_v2 49 1 1.88 0.22 14 52 03:42:23 2009-11-04
zm_crazycity 41 0 2.05 0.20 11 43 03:22:43 2009-08-19
zm_csk_4corners_b2 40 0 2.11 0.17 17 50 03:53:10 2009-11-04
zm_snoopie_711_final_fixed1 37 0 1.42 0.16 16 62 03:54:03 2009-11-05
zm_policeprison_fix 36 0 2.40 0.36 9 25 01:41:17 2009-08-11
zm_tx_highschoolbeta7 34 0 2.00 0.23 12 34 02:25:39 2009-10-31
zm_vc2_winterfun 33 0 1.57 0.25 9 29 02:10:48 2009-07-27
zm_retard 33 0 1.83 0.18 10 38 03:04:23 2009-08-10
zm_radikal_stronghold_b1 33 1 2.06 0.25 7 29 02:12:03 2009-08-19
zm_roy_barricade_factory 31 1 1.82 0.27 5 25 01:55:11 2009-06-05
zm_labor_gigantic 29 1 1.81 0.18 10 34 02:38:56 2009-08-10
zm_bda_neighborhood_v1 26 0 2.17 0.42 5 15 01:01:11 2009-11-05
zm_scrapyard_b3 25 1 2.08 0.25 8 28 01:39:50 2010-02-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us Christmas in my Pants 19 11 1.73 3057.22
2 - us Mastagunz <ibis.a> 16 11 1.45 1866.23
3 - ca ???Pot?to[?] #team.cK 15 29 0.52 8548.35
4 - us Oasis 14 3 4.67 5302.30
5 192 us ceiling cat! 14 13 1.08 2235.88
6 - ca [IBIS Chainsaw]Walter Brunswick 13 8 1.62 2413.47
7 - us EVL_Ripper 13 18 0.72 3218.88
8 - us sinn 12 1 12.00 351.66
9 - us [(Muppet)] LLaD 11 2 5.50 830.10
10 - us MasterBates 10 8 1.25 1557.07
11 - us zx350 10 4 2.50 2709.75
12 - ca PŘÎ.Jordan.PŘÎ 10 11 0.91 5107.11
13 - us Baldy_26 10 4 2.50 1904.56
14 - us halfbreed_x_3_[ninja mode] 10 2 5.00 1625.73
15 - us iPhone then iTouch the Ladies 10 4 2.50 2187.47
16 - us xXHoly-DartXx l ibis.a 10 1 10.00 1287.36
17 - ca ✪:.OGGY.:✪ 9 7 1.29 6482.54
18 - us &|13ru74li7y|THEE HOLY SH**!& 9 3 3.00 18554.03
19 - us ?ReS | ibis.a 9 7 1.29 4585.50
20 - us inthebutt 9 8 1.12 1980.12