Login Search
[ View History ]

Player Statistics :: Hypershade

Clan member [ [IBIS Specialist] ]

us Hypershade is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +211 -

211

Diff: -0.73 1997.13

1997.86

0%

3,249

913

4,044

192

0

0

0

949

263:52:57

2013-03-28 00:29:38

2008-06-15 07:06:36

2,607

9.05% 236

0.19% 5

2,372

0.21% 5

13.22%

375,267

49,627

1.10

0.16

16

7

143.95

2,061,553

0

Only the top 10 player IDs are shown

Used

873

117

63

10

6

4

2

2

1

1

Used

1,069

Used

431

426

72

59

45

24

6

3

2

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ZOMBIE Attack 2,082 1,996 0 0.00% 0.00% 0.00 0
FN M249 Para 471 155 211 44.80% 18.86% 291.89 1M
Benelli XM1014(M4 Super 90) 16 8 9 56.25% 44.82% 42.81 33K
AK-47 Avtomat Kalashnikov 14 13 5 35.71% 24.78% 173.79 30K
H&K USP .45 Tactical 8 1 4 50.00% 32.85% 77.62 9K
Glock18 Select Fire 6 2 2 33.33% 28.30% 107.17 5K
Colt M4A1 Carbine 3 23 0 0.00% 18.86% 169.67 5K
High Explosive Grenade 3 3 0 0.00% 100.00% 1.00 267
Desert Eagle .50AE 1 18 0 0.00% 21.43% 70.00 671
Dual Beretta 96G Elite 1 21 1 100.00% 16.35% 208.00 1K
Bowie Knife 1 0 0 0.00% 96.15% 26.00 935
Benelli M3 Super90 1 56 0 0.00% 71.43% 21.00 2K
Sig SG-552 Commando 0 7 0 0.00% 0.00% 0.00 0
Steyr Tactical Machine Pistol 0 8 0 0.00% 0.00% 0.00 0
Clarion 5.56 0 1 0 0.00% 0.00% 0.00 0
Steyr Aug A1 0 9 0 0.00% 0.00% 0.00 0
H&K MP5-Navy 0 5 0 0.00% 0.00% 0.00 0
FN P90 0 41 0 0.00% 22.56% 133.00 768
FN Five-Seven 0 1 0 0.00% 0.00% 0.00 0
SIG P228 0 2 0 0.00% 0.00% 0.00 0
H&K G3/SG-1 Sniper Rifle 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

zm_tx_highschoolbeta7 139 0 1.14 0.18 31 168 12:43:42 2012-08-13
zm_ATIX_helicopter 120 0 1.28 0.26 25 140 07:48:00 2011-02-14
zm_spacestationflee_v2_fix 69 0 0.92 0.19 24 129 05:58:51 2009-06-26
zm_roy_the_ship 64 0 1.33 0.15 34 100 07:19:26 2012-08-13
zm_lila_panic 55 0 1.20 0.28 10 64 03:15:38 2009-09-06
zm_zdf_marioescape 53 0 1.51 0.45 7 65 01:59:06 2009-08-31
zm_lila_panic_v2 53 0 0.91 0.16 17 69 05:39:58 2009-08-23
zm_fortress_b4 52 0 1.79 0.26 10 51 03:22:16 2011-02-14
zm_policeprison_fix 51 1 1.00 0.15 18 79 05:32:25 2009-08-24
zm_island_defense_v2 49 0 1.40 0.19 11 69 04:20:08 2009-11-11
ze_the_Mines_of_Moria_v4_1 47 0 1.34 0.18 9 82 04:15:11 2009-07-05
zm_snoopie_711_final_fixed1 46 0 2.19 0.16 16 65 04:42:57 2012-08-09
zm_420_beachstrike_b2 43 0 1.23 0.12 14 73 05:51:50 2009-09-01
zm_scrapyard_b3 42 0 1.83 0.28 11 36 02:29:30 2010-06-22
zm_tension_tf2_vx 41 0 1.71 0.31 6 36 02:12:42 2009-09-18
ze_rooftop_runaway2_v4 40 0 0.98 0.19 13 70 03:33:25 2010-05-28
zm_cliffside_horror_v2c 38 0 2.11 0.25 9 36 02:29:52 2009-07-27
zm_resort_final 38 0 1.27 0.20 8 48 03:10:51 2009-09-03
zm_hospitalv4 37 0 1.42 0.24 6 45 02:32:16 2010-12-11
zm_boatescape5_remix 35 0 1.46 0.17 15 65 03:31:13 2009-07-17

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - ca ???Pot?to[?] #team.cK 14 18 0.78 8548.35
2 - us ImGonnaGetCha 13 11 1.18 1536.12
3 - us [SW] Twinblade105 12 12 1.00 1771.49
4 - us SaveMeJebus! 12 0 12.00 1178.01
5 - us mag36 12 7 1.71 1509.45
6 - ca ✪:.OGGY.:✪ 11 19 0.58 6482.54
7 - us silent 11 9 1.22 1248.39
8 235 us [BAMF] Die¤In¤I¢eÿ§ 11 15 0.73 1941.62
9 - us lDxlMR.man 11 13 0.85 1435.34
10 - us [a??L]Danatello 10 4 2.50 573.83
11 - us & Rodrigo <ibis.a> & 10 13 0.77 3256.16
12 - us §{ƎƉ}§ Lukeydukey 10 15 0.67 5179.52
13 - us diskGo --> nKz 10 4 2.50 63.78
14 - us Swm#4 10 2 5.00 1863.06
15 - us Rubber bullets in USE 9 14 0.64 1756.82
16 - gb [BDS] Sir Curdy 9 8 1.12 8502.96
17 - us ?ReS | ibis.a 9 9 1.00 4585.50
18 - us Mako 9 3 3.00 1970.44
19 - us -=EcG=- W1ck3d 9 12 0.75 4111.90
20 - us Darman 8 0 8.00 891.31