Login Search
[ View History ]

Player Statistics :: ceiling cat!

Clan member [ <IBIS cat> ]

us ceiling cat! is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +198 -

198

no change 2216.40

2216.40

0%

3,376

1,294

4,484

174

5

0

0

1,060

270:05:19

2012-06-13 10:07:07

2009-03-24 08:10:42

2,215

11.29% 250

0.50% 11

2,041

0.39% 8

9.88%

316,619

31,293

1.09

0.14

11

6

142.94

1,574,444

0

Only the top 10 player IDs are shown

Used

748

205

119

112

78

77

68

58

57

43

Used

2,002

Used

1,083

734

166

12

4

2

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ZOMBIE Attack 1,769 1,735 0 0.00% 0.00% 0.00 0
FN M249 Para 239 102 137 57.32% 14.42% 322.72 545K
FN P90 31 57 20 64.52% 18.89% 351.19 82K
SIG P228 31 3 18 58.06% 34.92% 44.06 30K
Benelli M3 Super90 30 38 18 60.00% 49.59% 24.60 71K
AK-47 Avtomat Kalashnikov 21 9 13 61.90% 16.81% 194.67 41K
Colt M4A1 Carbine 17 18 11 64.71% 19.47% 173.71 31K
Steyr Scout 15 7 8 53.33% 44.14% 26.73 26K
Benelli XM1014(M4 Super 90) 15 9 7 46.67% 49.83% 40.27 34K
Dual Beretta 96G Elite 12 17 6 50.00% 21.68% 202.17 29K
Steyr Tactical Machine Pistol 11 4 3 27.27% 15.91% 348.00 19K
Bowie Knife 11 10 0 0.00% 34.49% 28.73 16K
AI Arctic Warfare Magnum 4 1 4 100.00% 60.87% 11.50 10K
Glock18 Select Fire 3 1 2 66.67% 64.10% 26.00 3K
H&K UMP45 2 1 1 50.00% 12.15% 481.50 3K
H&K USP .45 Tactical 2 3 1 50.00% 31.58% 76.00 3K
High Explosive Grenade 2 4 0 0.00% 57.14% 3.50 300
H&K MP5-Navy 0 2 0 0.00% 0.00% 0.00 0
Steyr Aug A1 0 1 0 0.00% 0.00% 0.00 0
Desert Eagle .50AE 0 11 0 0.00% 0.00% 0.00 0
IDF Defender 0 2 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 2 0 0.00% 0.00% 0.00 0
Sig SG-552 Commando 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

zm_island_defense_v2 11 0 1.00 0.13 16 33 01:27:11 2009-08-02
zm_mall_beta_b1 11 0 1.10 0.13 9 19 01:25:44 2009-06-21
zm_ghs_office_outbreak 10 0 1.67 0.38 3 10 00:26:40 2009-08-29
ze_hospital_escape_b1a 10 0 0.45 0.11 9 37 01:33:20 2009-06-25
zm_hospitalv4 10 0 0.67 0.17 3 21 00:58:18 2009-06-12
ze_raccoon_facility_v5c 9 0 0.56 0.07 11 37 02:00:34 2010-01-06
ze_blackmesa_escape_final 9 0 0.56 0.06 8 39 02:19:06 2009-09-01
zm_ghs_officepanic 9 0 1.29 0.13 6 16 01:08:12 2009-08-09
zm_4way_tunnel_v2 9 0 0.75 0.10 7 27 01:27:28 2010-11-20
zm_echo_crisis_b1 8 0 2.00 0.28 2 9 00:28:11 2009-06-11
zm_poon_institute_b1 8 0 1.00 0.11 6 20 01:13:55 2009-08-24
zm_city19_intel 8 0 1.33 0.14 7 23 00:58:08 2009-06-19
zm_radikal_stronghold_b1 8 0 1.00 0.06 11 32 02:07:13 2009-06-26
zm_vc2_officeattack_b5a 8 0 1.14 0.28 3 12 00:28:19 2009-08-07
ze_trainescape_b3 8 0 0.50 0.10 6 39 01:20:18 2009-06-25
zm_idm_hauntedhouse_v1 8 0 2.00 0.17 4 13 00:46:27 2009-06-27
zm_roy_abandoned_canals_new 7 0 1.00 0.16 3 9 00:43:31 2009-04-23
zm_concrete_final 7 0 0.64 0.07 8 27 01:39:45 2009-06-13
zm_vc2_ka_cssmc_zombie_beta6 7 0 3.50 1.51 2 5 00:04:39 2009-06-27
zm_complication_v6 7 0 1.40 0.22 2 7 00:31:41 2009-09-01

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us EVL_Ripper 54 42 1.29 3218.88
2 - us Oasis 34 19 1.79 5302.30
3 - us Mastagunz <ibis.a> 29 22 1.32 1866.23
4 - us zx350 24 8 3.00 2709.75
5 - us mastercheff 18 7 2.57 1825.68
6 - ca ???Pot?to[?] #team.cK 16 25 0.64 8548.35
7 - ca The Littlest [H0B0] 15 44 0.34 6723.81
8 - us E RAck 15 10 1.50 1804.48
9 - us Penis Rabies 14 5 2.80 1064.68
10 - us sizzle 13 14 0.93 2658.52
11 - us >X<I><A><O> 13 11 1.18 2225.20
12 - us Baldy_26 13 9 1.44 1904.56
13 - us MasterBates 12 12 1.00 1557.07
14 - ca ✪:.OGGY.:✪ 11 22 0.50 6482.54
15 - us Remington ;D*sG 11 7 1.57 1663.99
16 - us K4M!KA$I 11 3 3.67 1721.44
17 - us CHAMAN 11 2 5.50 1298.37
18 - us lDxlMR.man 11 11 1.00 1435.34
19 - nl }Lw{.???R?b 10 11 0.91 3542.71
20 - us =(eG)=™ Morse -I|G- 10 8 1.25 690.50