Login Search
[ View History ]

Player Statistics :: ceiling cat!

Clan member [ <IBIS cat> ]

us ceiling cat! is not ranked

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +198 -

198

no change 2216.40

2216.40

0%

3,376

1,294

4,484

174

5

0

0

1,060

270:05:19

2012-06-13 10:07:07

2009-03-24 08:10:42

2,215

11.29% 250

0.50% 11

2,041

0.39% 8

9.88%

316,619

31,293

1.09

0.14

11

6

142.94

1,574,444

0

Only the top 10 player IDs are shown

Used

748

205

119

112

78

77

68

58

57

43

Used

2,002

Used

1,083

734

166

12

4

2

1

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ZOMBIE Attack 1,769 1,735 0 0.00% 0.00% 0.00 0
FN M249 Para 239 102 137 57.32% 14.42% 322.72 545K
FN P90 31 57 20 64.52% 18.89% 351.19 82K
SIG P228 31 3 18 58.06% 34.92% 44.06 30K
Benelli M3 Super90 30 38 18 60.00% 49.59% 24.60 71K
AK-47 Avtomat Kalashnikov 21 9 13 61.90% 16.81% 194.67 41K
Colt M4A1 Carbine 17 18 11 64.71% 19.47% 173.71 31K
Steyr Scout 15 7 8 53.33% 44.14% 26.73 26K
Benelli XM1014(M4 Super 90) 15 9 7 46.67% 49.83% 40.27 34K
Dual Beretta 96G Elite 12 17 6 50.00% 21.68% 202.17 29K
Steyr Tactical Machine Pistol 11 4 3 27.27% 15.91% 348.00 19K
Bowie Knife 11 10 0 0.00% 34.49% 28.73 16K
AI Arctic Warfare Magnum 4 1 4 100.00% 60.87% 11.50 10K
Glock18 Select Fire 3 1 2 66.67% 64.10% 26.00 3K
H&K UMP45 2 1 1 50.00% 12.15% 481.50 3K
H&K USP .45 Tactical 2 3 1 50.00% 31.58% 76.00 3K
High Explosive Grenade 2 4 0 0.00% 57.14% 3.50 300
H&K MP5-Navy 0 2 0 0.00% 0.00% 0.00 0
Steyr Aug A1 0 1 0 0.00% 0.00% 0.00 0
Desert Eagle .50AE 0 11 0 0.00% 0.00% 0.00 0
IDF Defender 0 2 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 2 0 0.00% 0.00% 0.00 0
Sig SG-552 Commando 0 4 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

zm_ATIX_helicopter 94 0 0.86 0.15 41 199 10:24:40 2010-01-03
ze_the_Mines_of_Moria_v4_1 39 0 0.80 0.07 48 189 09:05:04 2009-07-19
zm_420_beachstrike_b2 74 0 1.07 0.12 59 136 10:20:56 2010-01-03
zm_desert_fortress_v2 87 0 2.23 0.14 37 135 10:00:49 2010-01-03
zm_spacestationflee_v2_fix 57 0 0.92 0.17 19 123 05:43:34 2010-01-03
zm_csk_4corners_b2 44 1 0.90 0.09 37 111 08:01:05 2009-08-30
zm_lila_panic_v2 77 0 1.40 0.19 29 105 06:47:36 2009-09-11
zm_boatescape5_remix 40 0 0.82 0.11 21 104 06:07:53 2009-08-30
zm_roy_barricade_factory 54 1 0.96 0.11 26 101 08:00:18 2009-08-31
zm_tx_highschoolbeta7 66 0 1.35 0.15 29 96 07:26:15 2009-09-05
zm_roy_the_ship 54 0 1.17 0.14 27 94 06:30:13 2009-09-01
ze_rooftop_runaway2_v4 38 0 1.19 0.16 19 93 03:52:51 2009-09-01
zm_snoopie_711_final_fixed1 48 1 1.33 0.13 26 89 06:14:00 2010-01-04
zm_scrapyard_b3 70 0 1.56 0.21 13 79 05:35:32 2010-01-03
zm_bumfight_v2 47 0 1.15 0.18 50 74 04:20:11 2010-11-21
zm_lila_panic_redemption_beta 62 0 1.48 0.27 15 70 03:51:20 2010-01-03
zm_lila_panic 30 0 0.62 0.14 16 67 03:27:18 2009-10-27
zm_grid_v1b43 26 0 1.44 0.20 7 64 02:12:41 2009-06-25
zm_crazycity 17 0 0.63 0.07 25 62 04:14:19 2009-07-19
zm_App7e_BworldFinal 12 1 0.50 0.05 21 61 04:10:04 2010-11-21

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 - us EVL_Ripper 54 42 1.29 3218.88
2 - us Oasis 34 19 1.79 5302.30
3 - us Mastagunz <ibis.a> 29 22 1.32 1866.23
4 - us zx350 24 8 3.00 2709.75
5 - us mastercheff 18 7 2.57 1825.68
6 - ca ???Pot?to[?] #team.cK 16 25 0.64 8548.35
7 - ca The Littlest [H0B0] 15 44 0.34 6723.81
8 - us E RAck 15 10 1.50 1804.48
9 - us Penis Rabies 14 5 2.80 1064.68
10 - us sizzle 13 14 0.93 2658.52
11 - us >X<I><A><O> 13 11 1.18 2225.20
12 - us Baldy_26 13 9 1.44 1904.56
13 - us MasterBates 12 12 1.00 1557.07
14 - ca ✪:.OGGY.:✪ 11 22 0.50 6482.54
15 - us Remington ;D*sG 11 7 1.57 1663.99
16 - us K4M!KA$I 11 3 3.67 1721.44
17 - us CHAMAN 11 2 5.50 1298.37
18 - us lDxlMR.man 11 11 1.00 1435.34
19 - nl }Lw{.???R?b 10 11 0.91 3542.71
20 - us =(eG)=™ Morse -I|G- 10 8 1.25 690.50