Login Search
[ View History ]

Player Statistics :: HfG????Ç??????

Clan member [ Rampage!| ]

us HfG????Ç?????? is ranked #156 out of 1,767

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 156

157

Diff: +33.60 2415.14

2381.54

92%

7,436

2,400

6,121

257

4

0

0

2,763

410:04:34

2013-05-19 15:02:05

2009-04-01 00:12:17

4,653

5.89% 274

0.21% 10

4,030

0.12% 5

8.82%

757,760

66,849

1.15

0.19

18

7

162.85

3,145,601

0

Only the top 10 player IDs are shown

Used

1,033

882

423

200

165

160

139

91

82

78

Used

3,578

Used

671

480

337

334

310

239

206

193

154

151

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2013-05-19 @ 14:19 - 15:02 zm_420_breeze 00:42:41 10 5 0 0.00% 5.85% 2415.14 Diff: -1.96
2013-05-19 @ 13:21 - 14:01 zm_westwood_final 00:39:37 12 5 0 0.00% 5.96% 2417.10 Diff: +35.56
2013-05-17 @ 15:00 - 15:14 zm_420_beachstrike_b2 00:14:37 6 3 1 16.67% 4.72% 2381.54 Diff: -4.73
2013-05-17 @ 13:58 - 14:17 zm_ghs_flats 00:18:23 4 3 0 0.00% 11.94% 2386.27 Diff: +9.24
2013-05-15 @ 23:56 - 00:32 ze_grand_boat_escape_v1_7b 00:35:46 13 5 0 0.00% 3.07% 2377.03 Diff: +15.55
2013-05-14 @ 00:48 - 01:47 ZM_Krusty_krab_a3 00:58:22 18 10 0 0.00% 5.85% 2361.48 Diff: +5.25
2013-05-13 @ 19:09 - 19:11 zm_spacestationflee_v2_fix_z 00:01:55 0 0 0 0.00% 0.00% 2356.23 no change
2013-05-13 @ 14:04 - 15:23 zm_vc2_winterfun 01:19:04 14 12 2 14.29% 4.66% 2356.23 Diff: -21.72
2013-05-12 @ 10:32 - 12:41 ze_voodoo_islands_v7 02:09:14 20 20 0 0.00% 9.17% 2377.95 Diff: +5.54
2013-05-11 @ 16:45 - 17:09 zm_fubar_towers_v5 00:23:19 14 7 0 0.00% 10.40% 2372.41 Diff: +5.03

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

ZOMBIE Attack 4,092 3,244 0 0.00% 0.00% 0.00 0
FN M249 Para 271 240 127 46.86% 11.83% 519.09 681K
Benelli M3 Super90 96 98 35 36.46% 47.42% 43.82 264K
Dual Beretta 96G Elite 58 49 37 63.79% 12.88% 282.38 109K
Desert Eagle .50AE 57 33 32 56.14% 34.80% 61.51 95K
Benelli XM1014(M4 Super 90) 27 21 16 59.26% 24.33% 74.30 39K
High Explosive Grenade 21 10 0 0.00% 64.71% 1.62 3K
FN P90 13 142 9 69.23% 12.14% 722.00 38K
AK-47 Avtomat Kalashnikov 7 37 6 85.71% 15.65% 281.14 16K
Steyr Scout 3 10 1 33.33% 28.44% 36.33 3K
Colt M4A1 Carbine 3 54 0 0.00% 24.54% 182.00 4K
IDF Defender 1 4 0 0.00% 0.00% 0.00 0
H&K G3/SG-1 Sniper Rifle 1 0 0 0.00% 0.00% 0.00 0
H&K USP .45 Tactical 1 5 1 100.00% 31.82% 22.00 347
SIG P228 1 5 1 100.00% 19.59% 148.00 1K
Bowie Knife 1 6 0 0.00% 10.53% 76.00 1K
FN Five-Seven 0 5 0 0.00% 0.00% 0.00 0
AI Arctic Warfare Magnum 0 2 0 0.00% 0.00% 0.00 0
Ingram MAC-10 0 6 0 0.00% 0.00% 0.00 0
H&K UMP45 0 3 0 0.00% 0.00% 0.00 0
Sig SG-552 Commando 0 13 0 0.00% 0.00% 0.00 0
Steyr Tactical Machine Pistol 0 4 0 0.00% 0.00% 0.00 0
Clarion 5.56 0 2 0 0.00% 0.00% 0.00 0
Glock18 Select Fire 0 9 0 0.00% 0.00% 0.00 0
Steyr Aug A1 0 17 0 0.00% 0.00% 1.00 0
H&K MP5-Navy 0 9 0 0.00% 0.00% 0.00 0
Sig SG-550 Sniper 0 2 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

zm_ATIX_helicopter 245 0 1.90 0.38 47 194 10:40:13 2013-05-12
zm_desert_fortress_v2 171 1 1.09 0.16 81 231 17:55:11 2013-05-08
zm_420_beachstrike_b2 151 2 0.90 0.14 94 215 18:30:38 2013-05-19
zm_tx_highschoolbeta7 117 0 0.96 0.17 70 170 11:40:38 2013-05-12
zm_boatescape5_remix 116 0 2.27 0.35 27 95 05:33:56 2010-08-20
zm_roy_the_ship 115 2 1.44 0.22 37 112 08:36:54 2013-05-06
zm_bumfight_v2 113 0 1.28 0.31 37 96 06:10:08 2011-06-29
zm_roy_highway 97 0 1.03 0.15 63 137 11:02:54 2013-05-08
zm_forgotten_town 77 0 1.45 0.22 24 75 05:57:24 2013-05-10
zm_mall_beta_b1 73 0 1.70 0.24 30 69 05:06:29 2013-04-19
zm_spacestationflee_v2_fix 71 0 1.73 0.50 14 50 02:22:41 2010-08-12
zm_snoopie_711_final_fixed1 70 0 1.09 0.13 38 101 08:49:20 2013-05-01
ze_death_star_escape_v4_2 69 0 1.06 0.19 18 112 06:12:01 2010-01-23
ze_rooftop_runaway2_v4 68 0 1.19 0.23 28 109 04:53:49 2013-05-01
zm_vc2_winterfun 65 0 1.05 0.17 26 81 06:12:30 2013-05-13
ze_jurassicpark_v2 64 0 1.10 0.14 49 143 07:35:04 2010-08-14
zm_towers_hdr_final 59 0 1.48 0.35 19 43 02:50:31 2013-05-14
zm_lila_panic 59 0 0.98 0.34 16 58 02:54:37 2010-08-13
zm_wintercomplex_b1 57 0 1.36 0.19 27 55 05:02:30 2011-01-13
zm_holdout_mountain_fixed 52 0 1.24 0.16 30 73 05:33:31 2011-01-09

#

Rank

Victim

Kills

Deaths

K:D

Skill

3321 - ie we4y 0 1 0.00 1385.11
3322 - fr FORMI 0 1 0.00 740.97
3323 322 us watcher 0 1 0.00 1489.44
3324 - us 8) I_AM_DJ_QUERE_BAIT(8 0 1 0.00 868.98
3325 - us Vasco 0 1 0.00 1693.50
3326 - no ®©™| КΔνІΛя ۞ 0 1 0.00 605.74
3327 - us OMFG 0 1 0.00 322.07
3328 - us eyeconz 0 1 0.00 842.24
3329 - us Volcom-st0ne 0 1 0.00 360.94
3330 - us [insert]*Lolmaster Genral* 0 1 0.00 206.77
3331 - pl HalaL 0 1 0.00 1583.85
3332 - us SOUTHERN SMOKE *420* 0 1 0.00 567.86
3333 126 ca ™·ρķپßŐҰż·™ 0 2 0.00 2716.85
3334 - us ๖ۣۜۜҒσямµĿล ٠45 0 1 0.00 1703.59
3335 - us (NyC)BrOnX 0 1 0.00 683.82
3336 - us Spasm | Ibis.a 0 1 0.00 3063.25
3337 - us Psycho Mantis 0 1 0.00 2641.36
3338 - ca b2w. CapoNNNe 0 1 0.00 532.91
3339 - us deadrabbit 0 1 0.00 316.53
3340 - se darksage1331 0 1 0.00 1874.40